
16 Sep Hydes Backs Charity Drive
PRESS RELEASE
DATED: 16.09.21
One of Manchester’s oldest business is throwing its weight behind many local charities after employees and regulars from each pub select a charity to support.
Hydes has been working with all the brewery’s pubs across the region to select a fitting annual charity and Managing Director Adam Mayers believes the enthusiasm shown reflects the genuine community spirit of the outlets.
Team members and drinkers across the Hydes managed estate will now design a programme of events and initiatives to raise much needs funds for the causes throughout the next 12 months.
And Hydes is also asking local people to get in on the act, asking them to share fund-raising ideas that their local Hydes pub can get behind.
Managing Director Adam Mayers said: “All of the charities that have been selected are great causes that are significant to a lot of people connected to our pubs and we really want to get the charity partnership programme off to a flying start.
“We have loads of our own ideas, but some of the best ones come from guests and locals and we are delighted that the brewery is helping us to raise funds by donating 5p for every pint of Hydes Original sold across all of our pubs during October.”
“It is no secret that our pubs have suffered immeasurably during the last 18 months, and you could forgive the employees for just being focused on getting the business to bounce back fully – yet they are enthusiastic to help others.
“Pubs were so missed during lockdown because they are real hubs of the community, and this activity demonstrates that perfectly.
“We are very proud of all of our estate, for the way that are working together with their customers to use the environment as a fun and innovative place to raise funds.”
Anyone with ideas for fundraising initiatives should contact their local Hydes pub or follow them on their social channels.
Full list of the 29 Hydes Managed Estate pubs and their chosen charities:
Pub | Charity | Charity no. |
Abel Heywood | Royal Manchester Children’s Hospital | 1049274 |
Boathouse | Wirral St Johns Hospice | 510643 |
Bulls Head | St. Ann’s Hospice | 258085 |
Coach & Four | St. Ann’s Hospice | 258085 |
Cross Keys | Stockport NHS Foundation | 1048661 |
Crown Inn | St. Ann’s Hospice | 258085 |
Cheshire Cheese | Sandbach Animal Rescue | 512966 |
Fletcher Moss | Francis House Children’s Hospice | 328659 |
Friendship | Manchester Mind Mental Health | 1102058 |
Grey Horse | Coffee 4 Craig and Refugee Action | 283660 |
Golden Lion | Hope House Hospice | 1003859 |
Hornsmill | Charity to be confirmed | |
Horse & Farrier | Anthony Nolan Trust | 803716 |
Jailors Barrel | St Johns Hospice | 1157030 |
James Watts | Francis House Children’s Hospice | 328659 |
Jolly Thresher | Manchester Mind Mental Health | 1102058 |
John Millington | Millie’s Trust | 1151410 |
Joshua Bradley | Royal Manchester Children’s Hospital | 1049274 |
Mandarina | East Cheshire Hospice | 515104 |
Mount Inn | CATH – Cheshire Aid for Homeless | 1074401 |
Nursery | The Well Spring | 1157268 |
Pack Horse | Bury Hospice | 1136843 |
Old Plough | St. Ann’s Hospice | 258085 |
Prince of Wales | St. Ann’s Hospice | 258085 |
Quarry Bank | Maggie’s Cancer Care | SC024414 |
Samuel Brooks | St Ann’s Hospice | 258085 |
Stamford Bridge | Tarvin Primary School | 1101491 |
Victoria | Royal Manchester Children’s Hospital | 1049274 |
Vine Inn | St. Luke’s Hospice | 515595 |
ENDS